Cups to Grams Chart
A quick-reference chart showing how many grams you get from common cup amounts for popular baking ingredients, from ¼ cup to 2 cups.
| Ingredient | ¼ cup | ⅓ cup | ½ cup | ⅔ cup | ¾ cup | 1 cup | 1½ cups | 2 cups |
|---|---|---|---|---|---|---|---|---|
| All-purpose flour | 30g | 40g | 60g | 80g | 90g | 120g | 180g | 240g |
| Granulated sugar | 49.5g | 66g | 99g | 132g | 148.5g | 198g | 297g | 396g |
| Butter | 56.8g | 75.7g | 113.5g | 151.3g | 170.3g | 227g | 340.5g | 454g |
| Water | 60g | 80g | 120g | 160g | 180g | 240g | 360g | 480g |
| Milk | 61g | 81.3g | 122g | 162.7g | 183g | 244g | 366g | 488g |
| Bread flour | 30g | 40g | 60g | 80g | 90g | 120g | 180g | 240g |
| Honey | 84.8g | 113g | 169.5g | 226g | 254.3g | 339g | 508.5g | 678g |
| Cocoa powder | 21g | 28g | 42g | 56g | 63g | 84g | 126g | 168g |
| Cake flour | 30g | 40g | 60g | 80g | 90g | 120g | 180g | 240g |
| Maple syrup | 78.8g | 105g | 157.5g | 210g | 236.3g | 315g | 472.5g | 630g |
| Long-grain white rice (dry) | 46.3g | 61.7g | 92.5g | 123.3g | 138.8g | 185g | 277.5g | 370g |
| Cornstarch | 32g | 42.7g | 64g | 85.3g | 96g | 128g | 192g | 256g |
| Rolled oats | 22.3g | 29.7g | 44.5g | 59.3g | 66.8g | 89g | 133.5g | 178g |
| Vegetable oil (soybean) | 54.5g | 72.7g | 109g | 145.3g | 163.5g | 218g | 327g | 436g |
| Olive oil | 54g | 72g | 108g | 144g | 162g | 216g | 324g | 432g |
| Plain whole-milk yogurt | 61.3g | 81.7g | 122.5g | 163.3g | 183.8g | 245g | 367.5g | 490g |
| Brown sugar (packed) | 55g | 73.3g | 110g | 146.7g | 165g | 220g | 330g | 440g |
| Table salt (fine) | 72g | 96g | 144g | 192g | 216g | 288g | 432g | 576g |
| Powdered sugar | 30g | 40g | 60g | 80g | 90g | 120g | 180g | 240g |
| Almond flour | 24g | 32g | 48g | 64g | 72g | 96g | 144g | 192g |
Data source
Each ingredient's grams-per-cup value comes from reviewed baking references and standard US kitchen measuring conventions — see each ingredient's page for its specific source.
Approximation note
Values are approximate and can vary by ingredient brand, packing method, sifting, and humidity. Use a kitchen scale when your baking needs to be precise.
Need a custom cup amount? Use the calculator
Enter any cup amount and pick an ingredient for an exact gram conversion.
Related charts
Frequently asked questions
How accurate is this cups to grams chart?
Each value is calculated from that ingredient's own grams-per-cup — for example, 1 cup of all-purpose flour is about 120g. Actual results can vary slightly by brand, packing, and humidity.
Which cup amounts does this chart cover?
This chart covers common amounts from ¼ cup to 2 cups, spanning most quantities recipes actually call for.
Can I get an exact conversion for a specific ingredient?
Yes — open the Cups to Grams calculator and enter any cup amount, or visit that ingredient's dedicated conversion page for full data.
How do I read this chart?
Find your ingredient in the left column, then look at the column matching your recipe's cup amount — the number where they meet is the equivalent in grams.