Ingredient Weight Data
Reference grams-per-cup values for common baking ingredients, with sources and confidence levels.
Last checked: August 2026
Data version 2026.08.4 · Updated 2026-08-05
| Ingredient | Category | US cup (240 ml) | US customary (236.6 ml) | Metric cup (250 ml) | Method | Confidence |
|---|---|---|---|---|---|---|
| All-purpose flour | Flour | 120g | 118.3g | 125g | spooned and leveled | High |
| Granulated sugar | Sugar | 198g | 195.2g | 206.3g | spooned level | High |
| Butter | Fat | 227g | 223.8g | 236.5g | packed into cup | High |
| Water | Liquid | 240g | 236.6g | 250g | poured to the 240 ml line and read at eye level | High |
| Milk | Liquid | 244g | 240.5g | 254.2g | poured, liquid measuring cup | Medium |
| Bread flour | Flour | 120g | 118.3g | 125g | spooned and leveled | Medium |
| Honey | Syrup | 339g | 334.2g | 353.1g | poured, cup lightly greased | Medium |
| Cocoa powder | Powder | 84g | 82.8g | 87.5g | spooned and leveled | High |
| Cake flour | Flour | 120g | 118.3g | 125g | spooned and leveled | Medium |
| Maple syrup | Syrup | 315g | 310.5g | 328.1g | poured into a liquid measuring cup | High |
| Long-grain white rice (dry) | Grain | 185g | 182.4g | 192.7g | poured loosely and leveled | Medium |
| Cornstarch | Powder | 128g | 126.2g | 133.3g | spooned lightly and leveled | Medium |
| Rolled oats | Grain | 89g | 87.7g | 92.7g | lightly filled | Medium |
| Vegetable oil (soybean) | Fat | 218g | 214.9g | 227.1g | poured into a liquid measuring cup at room temperature | Medium |
| Olive oil | Fat | 216g | 212.9g | 225g | poured into a liquid measuring cup at room temperature | Medium |
| Plain whole-milk yogurt | Liquid | 245g | 241.5g | 255.2g | stirred smooth, spooned into a liquid measuring cup, and leveled | Medium |
| Brown sugar (packed) | Sugar | 220g | 216.9g | 229.2g | firmly packed | Medium |
| Table salt (fine) | Other | 288g | 283.9g | 300g | spooned without packing and leveled | High |
| Powdered sugar | Powder | 120g | 118.3g | 125g | spooned and leveled | Medium |
| Almond flour | Flour | 96g | 94.6g | 100g | spooned and leveled | Medium |
How to read this table
Grams-per-cup values are given for three cup standards — US cup (240 ml), US customary cup (236.6 ml), and metric cup (250 ml) — because the same ingredient weighs a different amount depending on which cup you use. All values are approximate: actual weight can vary by brand, grind, packing, and humidity, and by whether the ingredient is spooned, scooped, or packed into the cup.
Sources & review process
Every value starts from reviewed baking references and standard kitchen measuring conventions, then gets cross-checked against similar ingredients so numbers within a family (different sugars, different flours) don't disagree unexpectedly. Each entry carries a confidence rating and a last-checked date, and is revisited whenever we find a better source or a reported discrepancy.
Read our methodology →